The Official Forum  

Go Back   The Official Forum > Basketball
Register FAQ Community Calendar Today's Posts Search

 
 
LinkBack Thread Tools Rate Thread Display Modes
Prev Previous Post   Next Post Next
  #13 (permalink)  
Old Tue Jan 27, 2009, 09:30pm
Official Forum Member
 
Join Date: Mar 2005
Posts: 314
Quote:
Originally Posted by Nevadaref View Post
How about a sliding scale based upon age? (That ought to stir the pot. )

Official's age: Max number of games per week:
20s 5
30s 4
40s 3
50s 2
60s 1
Here's an actual schedule this season for an official:
2009-01-26 25 0 0 Cal State Bakersfield 59 Oregon State 65 Corvallis OR
2009-01-24 33 0 0 Baylor 76 Oklahoma 95 Norman OK
2009-01-22 28 0 0 Oregon State 69 California 65 Berkeley CA
2009-01-21 37 0 0 Tulsa 75 Tulane 76 New Orleans LA
2009-01-20 38 0 0 Creighton 79 Evansville 57 Evansville IN
2009-01-17 33 2 0 Wyoming 66 Unlv 83 Las Vegas NV
2009-01-15 22 1 0 Fresno State 61 Utah State 65 Logan UT
2009-01-14 37 0 0 Southern Illinois 72 Creighton 73 Omaha NE
2009-01-13 40 0 0 Northern Iowa 58 Evansville 47 Evansville IN
2009-01-12 44 1 0 Loyola La 56 New Orleans 77 New Orleans LA
2009-01-11 32 0 0 Ucla 64 Usc 60 Los Angeles CA
2009-01-10 34 0 0 Texas El Paso 74 Southern Methodist 68 Dallas TX
2009-01-08 44 0 0 Nevada 79 New Mexico State 71 Las Cruces NM
2009-01-07 31 0 0 Southern Illinois 74 Wichita State 62 Wichita KS
2009-01-06 45 1 0 Texas El Paso 73 New Mexico 60 Albuquerque NM
2009-01-05 37 1 0 Idaho 61 Utah State 70 Logan UT
2009-01-04 43 0 0 Ucla 83 Oregon 74 Eugene OR
2009-01-03 37 2 0 Washington 68 Washington State 48 Pullman WA
2009-01-02 26 0 0 Arizona 55 California 69 Berkeley CA
2009-01-01 43 0 0 Stephen F Austin 55 Texas Tech 69 Lubbock TX
2008-12-31 43 0 0 Gonzaga 65 Utah 66 Salt Lake City UT
2008-12-30 33 0 0 Brigham Young 74 Tulsa 68 Tulsa OK
2008-12-29 43 0 0 Long Beach State 74 Oregon 86 Eugene OR
2008-12-28 37 0 0 Texas Tech 66 Stanford 111 Stanford CA
2008-12-27 39 1 0 Idaho State 63 Nevada 68 Reno NV
2008-12-23 42 0 0 New Mexico State 62 New Mexico 76 Albuquerque NM
2008-12-22 45 0 0 Oklahoma 70 Rice 58 Houston TX
2008-12-21 15 0 0 Washington State 55 Idaho 41 Moscow ID
2008-12-20 32 0 0 Arizona 64 Unlv 79 Las Vegas NV
2008-12-19 31 1 0 Prairie View Am 47 Colorado 72 Boulder CO
2008-12-18 31 0 0 Mcneese State 50 Southern Miss 69 Hattiesburg MS
2008-12-17 46 0 0 Texas Tech 78 Texas El Paso 96 El Paso TX
2008-12-16 34 0 0 Western State 73 Wyoming 100 Laramie WY
2008-12-15 40 0 0 Pepperdine 77 Usc 91 Los Angeles CA
2008-12-14 33 0 0 Stanford 74 Colorado State 63 Fort Collins CO
2008-12-13 35 1 0 Utah 52 Oklahoma 70 Norman OK
2008-12-11 42 0 0 Southern Miss 55 Kansas State 74 Kansas City
2008-12-10 45 0 0 Missouri State 67 Tulsa 70 Tulsa OK
2008-12-09 31 0 0 Drake 66 Iowa State 63 Ames IA
2008-12-08 23 0 0 Wichita State 48 Texas Christian 57 Fort Worth TX
2008-12-07 36 0 0 Cal State Northridge 67 Ucla 85 Los Angeles CA
2008-12-06 40 0 0 Baylor 58 Washington State 52 Pullman WA
2008-12-05 40 0 0 Texas Aamp M International 52 Southern Methodist 92 Dallas TX
2008-12-04 37 0 0 Usc 72 Oklahoma 73 Norman OK
2008-12-03 38 0 0 Wyoming 85 Boise State 86 Boise ID
2008-12-02 40 0 0 South Alabama 76 Southern Miss 73 Hattiesburg MS
2008-12-01 45 1 0 Kent State 60 Kansas 87 Lawrence KS
2008-11-30 42 0 0 Providence 75 Saint Marys 81 Anaheim CA
2008-11-29 54 0 0 Florida State 80 California 77 Las Vegas NV
2008-11-28 37 0 0 California 73 Unlv 55 Las Vegas NV
2008-11-27 43 0 0 Arizona State 84 Charlotte 56 Anaheim CA
2008-11-26 54 0 0 Texas State 96 Wyoming 97 Laramie WY
2008-11-25 37 0 0 Southeastern Louisiana 63 Texas Tech 74 Lubbock TX
2008-11-24 51 0 0 Unlv 80 Texas El Paso 67 El Paso TX
2008-11-23 31 0 0 Pepperdine 40 Arizona State 61 Tempe AZ
2008-11-22 32 0 0 Oregon State 71 Nevada 79 Reno NV
2008-11-21 23 0 0 Sacramento State 55 Washington State 76 Pullman WA
2008-11-20 40 0 0 Tulsa 73 Oklahoma State 91 Stillwater OK
2008-11-19 47 0 0 Nebraska 62 Texas Christian 50 Fort Worth TX
2008-11-18 36 0 0 Arizona State 59 San Diego State 52 San Diego CA
2008-11-17 28 0 0 Utah State 61 Uc Santa Barbara 59 Santa Barbara CA
2008-11-16 44 0 0 New Mexico 75 Creighton 82 Omaha NE
2008-11-15 39 0 0 Portland State 78 Rice 74 Houston TX
2008-11-14 43 0 0 Texas Southern 63 Texas El Paso 69 El Paso TX


Can he seriously be at his best all those nights in a row?
__________________
"Never mistake activity for achievement."
Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Bob Knight's Latest Comments about College Officials WhistlesAndStripes Basketball 81 Wed Feb 21, 2007 04:22pm
Fellow Officials At Games - Comments tw1ns Basketball 30 Wed Feb 26, 2003 11:34am
Jim Blackwood's Comments to Officials tjlow Feedback 1 Tue Feb 08, 2000 02:16pm
Jim Blackwood's Comments to Officials tjlow Basketball 0 Mon Feb 07, 2000 11:20pm
Need comments "Assaults on sport officials" msoa Basketball 0 Fri Nov 26, 1999 10:34pm


All times are GMT -5. The time now is 12:57am.



Search Engine Friendly URLs by vBSEO 3.3.0 RC1