View Single Post
  #19 (permalink)  
Old Thu Mar 02, 2006, 02:07am
BOBBYMO BOBBYMO is offline
Official Forum Member
 
Join Date: Jan 2001
Location: Nebraska
Posts: 185
Send a message via MSN to BOBBYMO Send a message via Yahoo to BOBBYMO
This is from the 1st round of the Conf.Trny. Same 2 teams...

Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Metro State vs Nebraska-Kearney
3/1/06 6:00 PM at Kearney, Neb. (Health & Sports Center)
--------------------------------------------------------------------------------
VISITORS: Metro State 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARRIS, Rianna...... * 5-9 0-0 0-0 5 2 7 2 10 2 1 1 0 33
10 POWERS, Paige....... * 4-13 1-7 8-8 0 2 2 3 17 3 2 0 0 30
22 ELLERINGTON,Danielle * 2-5 0-0 4-4 2 6 8 5 8 0 2 0 0 20
24 SINCLAIR, Megan..... * 4-5 0-0 0-3 0 7 7 5 8 1 5 1 0 28
32 JOHNSON, Megan...... * 1-3 1-2 0-1 0 3 3 1 3 2 2 0 1 27
03 VON TILLOW, Jessica. 0-5 0-2 0-0 0 3 3 1 0 0 0 0 1 19
11 VALENZUELA, Erica... 2-4 0-0 0-1 1 1 2 2 4 0 2 0 1 7
12 LUNDY, Shaquania.... 2-5 0-1 0-0 0 0 0 1 4 0 1 0 0 8
23 GRUBB, Jessica...... 2-2 0-0 0-0 0 1 1 2 4 0 4 0 0 5
34 COX, Stacey......... 3-3 1-1 1-2 0 2 2 3 8 5 4 0 0 23
TEAM................ 1 4 5 1
Totals.............. 25-54 3-13 13-19 9 31 40 25 66 13 24 2 3 200

TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-24 54.2% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-6 16.7% Game: 23.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-14 78.6% Game: 68.4% 1

--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Kearney 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Liz Fischer......... * 8-15 2-7 2-2 3 3 6 4 20 4 1 0 2 36
23 Melissa Hinkley..... * 2-5 0-0 8-12 3 8 11 3 12 2 2 0 1 32
30 Jade Meads.......... * 4-14 1-5 9-14 4 2 6 1 18 2 1 0 4 36
35 Jonni Mildenberger.. * 4-12 0-1 1-2 3 1 4 2 9 0 1 0 2 23
40 Kalee Modlin........ * 7-12 0-0 0-0 1 2 3 4 14 3 2 0 3 25
04 Lindsey Eggleston... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
11 Kassi Schuppe....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
15 Erin Jones.......... 0-3 0-2 1-2 0 2 2 1 1 1 1 0 0 20
20 Amy Mathis.......... 2-6 1-3 0-0 1 5 6 2 5 0 1 0 1 17
44 Amy Bowen........... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 27-68 4-19 21-32 16 25 41 18 79 12 10 0 13 200

TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 10-32 31.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-9 11.1% Game: 21.1% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 14-19 73.7% Game: 65.6% 5

Reply With Quote