View Single Post
  #15 (permalink)  
Old Thu Feb 03, 2011, 02:50pm
Stu Clary Stu Clary is offline
Official Forum Member
 
Join Date: Jan 2008
Location: Vacaville, CA
Posts: 304
Quote:
Originally Posted by Crabby_Bob View Post
The numbers: 5 oz baseball vs 6.75 oz softball. This is the energy (joules) that must be dissipated when bringing the ball to a complete stop. Some will be dissipated in the ball, the rest in whatever is struck. How much energy is expended in the ball depends on its constuction. I've highlighted roughly equal energies for the baseball and softball.

V(mph) Ebb(J) Esb(J)
0 0.0 0.0
5 0.4 0.5
10 1.4 1.9
15 3.2 4.3
20 5.7 7.7
25 8.9 12.0
30 12.8 17.2
35 17.4 23.5
40 22.7 30.7
45 28.7 38.8
50 35.5 47.9
55 42.9 58.0
60 51.1 69.0
65 60.0 81.0
70 69.6 93.9
75 79.8 107.8
80 90.8 122.6
85 102.6 138.5
90 115.0 155.2
95 128.1 173.0
100 142.0 191.6
105 156.5 211.3
110 171.8 231.9
115 187.7 253.4
120 204.4 276.0
125 221.8 299.4
130 239.9 323.9
What I got out of this: Get hit with either ball in the nose and you'll regret it.
__________________
NFHS softball, ASA FP & SP
Reply With Quote