Dan said to start watching in September.
It is September. Should be fun.
Playoff watch
AL Central standings
Team | W | L | Pct. | GB |
Cleveland | 79 | 58 | .577 | -- |
Detroit | 73 | 64 | .533 | 6 |
Minnesota | 69 | 69 | .500 | 10 1/2 |
Wild card standings
Team | W | L | Pct. | GB |
New York | 76 | 62 | .551 | -- |
Seattle | 74 | 62 | .544 | 1 |
Detroit | 73 | 64 | .533 | 2 1/2 |
Toronto | 70 | 66 | .515 | 5 |
Minnesota | 69 | 69 | .500 | 7 |
table from detnews.com