Copy of web form used to evaluate us....
This is a copy of the online form used by our association to evaulate us. Most evaluators take notes/etc at the game and then go home and submit the form online.
Game Date (m/d/year):
Official's Name: Observer:
Partner (1): Partner (2):
Home Team: Visitor:
Location: Level of Teams:
Quarters Observed (Check one or more): Q1 Q2 Q3 Q4 OT
Please select a rating for the items listed below as follows:
1-poor, 2-below average, 3-average, 4-above average, 5-excellent, NA-not applicable
1. Professional Appearance: NA 1 2 3 4 5 Notes:
2. Court Demeanor: NA 1 2 3 4 5 Notes:
3. Mobility: NA 1 2 3 4 5 Notes:
4. Signals/Mechanics: NA 1 2 3 4 5 Notes:
5. Use of Voice: NA 1 2 3 4 5 Notes:
6. Whistle-Sharp/Loud: NA 1 2 3 4 5 Notes:
7. Partner Communications: NA 1 2 3 4 5 Notes:
8. Pre-Game Activities: NA 1 2 3 4 5 Notes:
9. Positioning-Lead: NA 1 2 3 4 5 Notes:
10. Positioning-Trail: NA 1 2 3 4 5 Notes:
11. Positioning-Center: NA 1 2 3 4 5 Notes:
12. Press Coverage: NA 1 2 3 4 5 Notes:
13. Game Situation Awareness: NA 1 2 3 4 5 Notes:
14. Control of Players: NA 1 2 3 4 5 Notes:
15. Control of Coaches: NA 1 2 3 4 5 Notes:
16. Judgment: NA 1 2 3 4 5 Notes:
17. Advantage/Disadvantage: NA 1 2 3 4 5 Notes:
18. Consistency: NA 1 2 3 4 5 Notes:
19. Off Ball Play: NA 1 2 3 4 5 Notes:
20. Post Play: NA 1 2 3 4 5 Notes:
21. Rules Application: NA 1 2 3 4 5 Notes:
22. Points of Emphasis: NA 1 2 3 4 5 Notes:
General Comments:
|