Thought you might be interested in the standings from the first year of the NBA. This was the year the BAA and the NBL merged. Gee - I wonder why Sheboygan and Waterloo weren't able to continue to support teams?
1949-50 NBA
CENTRAL DIVISION W L Pct. GB
Rochester Royals 51 17 .750 ..
Minneapolis Lakers 51 17 .750 ..
Chicago Stags 40 28 .588 11
Fort Wayne Pistons 40 28 .588 11
St. Louis Bombers 26 42 .382 25
EASTERN DIVISION W L Pct. GB
Syracuse Nationals 51 13 .797 ..
New York Knickerbockers 40 28 .588 13
Washington Capitols 32 36 .471 21
Philadelphia Warriors 26 42 .382 27
Baltimore Bullets 25 43 .368 28
Boston Celtics 22 46 .324 31
WESTERN DIVISION W L Pct. GB
Indianapolis Olympians 39 25 .609 ..
Anderson Packers 37 27 .578 2
Tri-Cities Blackhawks 29 35 .453 10
Sheboygan Red Skins 22 40 .355 16
Waterloo Hawks 19 43 .306 19
Denver Nuggets 11 51 .177 27
__________________
Yom HaShoah
|