To be more specific for Texas here is the Varsity game fees based on a percentage of the gate fees. We also get .345 per round trip mile for travel.
Gross Gate Receipts One Game
Up to $150 35.00
$150 to $250 40.00
$250 to $500 45.00
$500 to $1,000 50.00
$1,000 to $2,000 55.00
$2,000 to $3,000 60.00
$3,000 to $4,000 65.00
$4,000 to $5,000 70.00
$5,000 to $7,500 75.00
$7,500 to $10,000 80.00
$10,000 to $12,500 85.00
$12,500 to $15,000 95.00
$15,000 to $17,500 105.00
$17,500 to $20,500 115.00
Each additional $5,000 25.00
Sub-Varsity and Junior High
1 game 35.00
2 games 60.00
3 games 85.00
4 games 110.00
|